パチンコの期待収支とは

パチンコの期待収支とは

期待収支とは、1000円辺り何回転の台を何時間回した時にいくら稼げるのかという期待値です。

 

パチプロは日当2~3万円以上稼ぐことを目標としています。

日当を稼ぐには、ボーダーラインを見て何時間打てば

いくらになるか知る必要があります。

 

期待値の計算は難しく面倒ですので、自分で計算する必要はありません。

パチンコ攻略・パチスロ攻略ならパチマガ・スロマガ公式サイト

には『攻略情報』の部分に『実践時間別期待収支』という項目があります。

 

ここで、何時間何回転の台を打ち続けるといくらくらいのマイナスになるのかプラスになるのかが一目で分かりますので、サイトを利用しましょう。

パチンコ攻略・パチスロ攻略ならパチマガ・スロマガ公式サイト

(携帯電話からのみ登録可能、有料月額300円)

 

▼実戦時間選択時の注意

ここで選ぶ実戦時間は、確変・時短状態でない場合にヤメる時間です。実戦時間が終了しても確変・時短中だった場合は、その確変・時短が終了するまで打ち切るものとして計算します。

従って、13時間営業のホールで終日実戦する場合、13時間は選択せずに12時間を選んでください。

13時間を選ぶと14時間営業のホールで、13時間経過時に確変・時短中だった場合は、取り切るまで打った場合の数値が表示されますのでご注意ください。

 

▼ボーダーライン

2.5:20回
3.0:18回
3.3:18回
3.5:17回
等価:16.3回

このボーダーラインで計算していきます。

 

■1時間実戦

1時間実戦/2.33円/

回転率  収支  勝率

14 |- 6200|23.99%

15 |- 5200|25.40%

16 |- 4500|26.85%

17 |- 3900|27.39%

18 |- 3300|28.83%

19 |- 2800|29.68%

20 |- 2200|30.90%

21 |- 1700|32.11%

22 |- 1300|32.99%

23 |-  900|33.84%

24 |-  600|34.74%

25 |-  200|35.72%

26 |+    0|36.64%

27 |+  400|37.28%

28 |+  700|38.18%

29 |+ 1000|39.29%

30 |+ 1200|40.32%

1時間実戦/2.50円/

回転率  収支  勝率

14 |- 5800|24.70%

15 |- 4800|26.09%

16 |- 4000|27.57%

17 |- 3500|28.11%

18 |- 2800|29.60%

19 |- 2300|30.43%

20 |- 1800|31.63%

21 |- 1300|32.84%

22 |-  800|33.74%

23 |-  400|34.59%

24 |-  100|35.61%

25 |+  300|36.60%

26 |+  400|37.48%

27 |+  900|38.05%

28 |+ 1200|38.90%

29 |+ 1500|40.09%

30 |+ 1800|41.03%

1時間実戦/3.03円/

回転率  収支  勝率

14 |- 4600|26.51%

15 |- 3600|27.94%

16 |- 2800|29.45%

17 |- 2200|29.94%

18 |- 1500|31.53%

19 |- 1000|32.51%

20 |-  400|33.80%

21 |+  100|34.98%

22 |+  600|35.73%

23 |+ 1000|36.54%

24 |+ 1300|37.58%

25 |+ 1700|38.49%

26 |+ 1900|39.40%

27 |+ 2400|40.02%

28 |+ 2700|40.59%

29 |+ 3100|41.79%

30 |+ 3300|42.58%

1時間実戦/3.33円/

回転率  収支  勝率

14 |- 3900|27.30%

15 |- 2900|28.83%

16 |- 2000|30.38%

17 |- 1500|30.95%

18 |-  800|32.58%

19 |-  300|33.59%

20 |+  400|34.82%

21 |+  900|35.74%

22 |+ 1400|36.58%

23 |+ 1800|37.40%

24 |+ 2100|38.52%

25 |+ 2600|39.43%

26 |+ 2800|40.17%

27 |+ 3300|40.72%

28 |+ 3600|41.15%

29 |+ 4000|42.32%

30 |+ 4300|43.04%

1時間実戦/3.57円/

回転率  収支  勝率

14 |- 3300|27.87%

15 |- 2300|29.65%

16 |- 1500|31.18%

17 |-  900|31.61%

18 |-  200|33.40%

19 |+  300|34.29%

20 |+ 1000|35.35%

21 |+ 1500|36.19%

22 |+ 2000|37.14%

23 |+ 2500|38.15%

24 |+ 2800|39.30%

25 |+ 3200|39.96%

26 |+ 3400|40.52%

27 |+ 4000|40.94%

28 |+ 4300|41.32%

29 |+ 4700|42.49%

30 |+ 5000|43.20%

1時間実戦/4.00円/

回転率  収支  勝率

14 |- 2300|29.25%

15 |- 1300|30.91%

16 |-  400|32.00%

17 |+  100|33.34%

18 |+  800|34.53%

19 |+ 1400|34.87%

20 |+ 2100|35.85%

21 |+ 2600|36.92%

22 |+ 3100|38.79%

23 |+ 3700|39.15%

24 |+ 4000|39.75%

25 |+ 4400|40.22%

26 |+ 4600|40.77%

27 |+ 5200|41.16%

28 |+ 5500|41.68%

29 |+ 5900|42.92%

30 |+ 6300|43.78%

■2時間実戦

2時間実戦/2.33円/

回転率  収支  勝率

14 |-10300|26.77%

15 |- 8600|28.90%

16 |- 7200|30.58%

17 |- 5900|32.54%

18 |- 4600|34.52%

19 |- 3600|36.21%

20 |- 2700|37.78%

21 |- 1800|39.45%

22 |- 1000|40.74%

23 |-  400|42.26%

24 |+  300|43.62%

25 |+ 1000|45.17%

26 |+ 1600|46.46%

27 |+ 2300|47.72%

28 |+ 2700|48.71%

29 |+ 3200|49.96%

30 |+ 3800|51.42%

2時間実戦/2.50円/

回転率  収支  勝率

14 |- 9700|27.83%

15 |- 8000|29.99%

16 |- 6500|31.65%

17 |- 5200|33.64%

18 |- 3900|35.65%

19 |- 2900|37.32%

20 |- 2000|38.92%

21 |- 1000|40.52%

22 |-  300|41.82%

23 |+  400|43.35%

24 |+ 1100|44.72%

25 |+ 1800|46.23%

26 |+ 2500|47.48%

27 |+ 3100|48.78%

28 |+ 3500|49.81%

29 |+ 4100|51.01%

30 |+ 4700|52.43%

2時間実戦/3.03円/

回転率  収支  勝率

14 |- 7700|30.72%

15 |- 5900|32.80%

16 |- 4500|34.50%

17 |- 3100|36.65%

18 |- 1700|38.63%

19 |-  600|40.09%

20 |+  300|41.72%

21 |+ 1400|43.35%

22 |+ 2100|44.64%

23 |+ 2800|46.12%

24 |+ 3600|47.59%

25 |+ 4300|48.86%

26 |+ 5100|50.09%

27 |+ 5800|51.49%

28 |+ 6200|52.50%

29 |+ 6800|53.72%

30 |+ 7500|55.08%

2時間実戦/3.33円/

回転率  収支  勝率

14 |- 6600|32.05%

15 |- 4800|34.18%

16 |- 3300|35.90%

17 |- 1800|37.99%

18 |-  500|39.99%

19 |+  700|41.43%

20 |+ 1600|43.06%

21 |+ 2700|44.65%

22 |+ 3500|45.99%

23 |+ 4200|47.48%

24 |+ 5000|48.94%

25 |+ 5800|50.09%

26 |+ 6500|51.27%

27 |+ 7300|52.73%

28 |+ 7700|53.74%

29 |+ 8400|54.97%

30 |+ 9100|56.22%

2時間実戦/3.57円/

回転率  収支  勝率

14 |- 5700|33.03%

15 |- 3900|35.21%

16 |- 2400|36.88%

17 |-  900|38.98%

18 |+  500|40.96%

19 |+ 1700|42.30%

20 |+ 2700|43.99%

21 |+ 3800|45.66%

22 |+ 4600|46.93%

23 |+ 5300|48.42%

24 |+ 6100|49.92%

25 |+ 6900|50.89%

26 |+ 7700|52.06%

27 |+ 8500|53.59%

28 |+ 8900|54.70%

29 |+ 9600|55.91%

30 |+10300|57.10%

2時間実戦/4.00円/

回転率  収支  勝率

14 |- 4100|34.56%

15 |- 2200|36.64%

16 |-  700|38.45%

17 |+  900|40.61%

18 |+ 2300|42.30%

19 |+ 3500|43.80%

20 |+ 4500|45.70%

21 |+ 5700|47.05%

22 |+ 6500|48.51%

23 |+ 7300|49.81%

24 |+ 8200|50.92%

25 |+ 8900|51.96%

26 |+ 9800|53.80%

27 |+10600|55.49%

28 |+11000|56.03%

29 |+11800|57.05%

30 |+12600|58.02%

■3時間実戦

3時間実戦/2.33円/

回転率  収支  勝率

14 |-14000|26.72%

15 |-11600|29.29%

16 |- 9500|31.60%

17 |- 7600|34.04%

18 |- 5700|36.67%

19 |- 4300|38.72%

20 |- 2700|40.86%

21 |- 1600|42.70%

22 |-  500|44.49%

23 |+  700|46.55%

24 |+ 1700|48.55%

25 |+ 2600|49.99%

26 |+ 3700|52.14%

27 |+ 4400|53.54%

28 |+ 5100|54.74%

29 |+ 6100|56.71%

30 |+ 6900|58.47%

3時間実戦/2.50円/

回転率  収支  勝率

14 |-13200|27.88%

15 |-10700|30.50%

16 |- 8600|32.87%

17 |- 6700|35.27%

18 |- 4800|37.93%

19 |- 3300|40.02%

20 |- 1700|42.12%

21 |-  600|44.00%

22 |+  500|45.78%

23 |+ 1800|47.90%

24 |+ 2800|49.76%

25 |+ 3700|51.16%

26 |+ 4800|53.37%

27 |+ 5600|54.74%

28 |+ 6300|55.90%

29 |+ 7300|57.88%

30 |+ 8200|59.59%

3時間実戦/3.03円/

回転率  収支  勝率

14 |-10600|31.09%

15 |- 8100|33.79%

16 |- 5900|36.17%

17 |- 3900|38.60%

18 |- 1900|41.38%

19 |-  300|43.37%

20 |+ 1300|45.47%

21 |+ 2500|47.24%

22 |+ 3700|49.11%

23 |+ 5100|51.15%

24 |+ 6200|52.85%

25 |+ 7200|54.32%

26 |+ 8300|56.42%

27 |+ 9200|57.85%

28 |+ 9900|59.03%

29 |+11100|60.89%

30 |+12100|62.55%

3時間実戦/3.33円/

回転率  収支  勝率

14 |- 9200|32.73%

15 |- 6600|35.44%

16 |- 4400|37.73%

17 |- 2400|40.18%

18 |-  300|42.94%

19 |+ 1300|44.93%

20 |+ 3100|47.07%

21 |+ 4300|48.79%

22 |+ 5500|50.66%

23 |+ 6900|52.72%

24 |+ 8100|54.34%

25 |+ 9100|55.88%

26 |+10300|57.85%

27 |+11300|59.22%

28 |+12000|60.39%

29 |+13300|62.25%

30 |+14300|63.87%

3時間実戦/3.57円/

回転率  収支  勝率

14 |- 8100|33.92%

15 |- 5400|36.62%

16 |- 3100|38.92%

17 |- 1100|41.37%

18 |+ 1000|44.06%

19 |+ 2700|46.08%

20 |+ 4500|48.13%

21 |+ 5700|49.90%

22 |+ 7000|51.70%

23 |+ 8400|53.81%

24 |+ 9600|55.38%

25 |+10700|56.90%

26 |+11900|58.95%

27 |+12900|60.17%

28 |+13600|61.29%

29 |+15000|63.24%

30 |+16000|64.81%

 3時間実戦/4.00円/

回転率  収支  勝率

14 |- 6000|35.79%

15 |- 3300|38.43%

16 |-  900|40.80%

17 |+ 1200|43.27%

18 |+ 3400|45.86%

19 |+ 5100|47.85%

20 |+ 7000|49.98%

21 |+ 8300|51.62%

22 |+ 9600|53.34%

23 |+11100|55.53%

24 |+12300|56.96%

25 |+13500|58.71%

26 |+14800|60.45%

27 |+15900|61.47%

28 |+16600|62.93%

29 |+18000|64.89%

30 |+19200|66.30%

■4時間実戦

4時間実戦/2.33円/

回転率  収支  勝率

14 |-17000|26.89%

15 |-14000|29.61%

16 |-11200|32.38%

17 |- 8700|35.10%

18 |- 6300|38.14%

19 |- 4400|40.55%

20 |- 2600|42.98%

21 |- 1100|45.04%

22 |+  500|47.39%

23 |+ 2000|49.85%

24 |+ 3300|51.77%

25 |+ 4400|53.76%

26 |+ 5600|55.44%

27 |+ 6700|57.53%

28 |+ 7900|59.48%

29 |+ 9100|61.58%

30 |+10000|63.00%

4時間実戦/2.50円/

回転率  収支  勝率

14 |-16100|28.12%

15 |-13000|30.83%

16 |-10200|33.67%

17 |- 7600|36.44%

18 |- 5200|39.45%

19 |- 3300|41.85%

20 |- 1300|44.33%

21 |+  100|46.32%

22 |+ 1800|48.79%

23 |+ 3300|51.22%

24 |+ 4700|53.10%

25 |+ 5800|55.13%

26 |+ 7000|56.77%

27 |+ 8200|58.76%

28 |+ 9300|60.71%

29 |+10700|62.80%

30 |+11500|64.24%

4時間実戦/3.03円/

回転率  収支  勝率

14 |-13100|31.50%

15 |- 9900|34.44%

16 |- 6900|37.25%

17 |- 4200|40.09%

18 |- 1600|43.13%

19 |+  300|45.48%

20 |+ 2400|48.01%

21 |+ 4000|49.97%

22 |+ 5700|52.33%

23 |+ 7400|54.69%

24 |+ 8800|56.60%

25 |+10100|58.43%

26 |+11400|60.14%

27 |+12700|62.06%

28 |+13900|63.92%

29 |+15500|65.94%

30 |+16400|67.24%

4時間実戦/3.33円/

回転率  収支  勝率

14 |-11400|33.18%

15 |- 8100|36.16%

16 |- 5100|38.97%

17 |- 2300|41.81%

18 |+  400|44.92%

19 |+ 2400|47.27%

20 |+ 4500|49.72%

21 |+ 6100|51.63%

22 |+ 8000|54.00%

23 |+ 9700|56.28%

24 |+11200|58.18%

25 |+12500|60.05%

26 |+13900|61.74%

27 |+15200|63.49%

28 |+16500|65.41%

29 |+18200|67.38%

30 |+19100|68.62%

4時間実戦/3.57円/

回転率  収支  勝率

14 |-10000|34.39%

15 |- 6700|37.41%

16 |- 3600|40.27%

17 |-  800|43.08%

18 |+ 1900|46.13%

19 |+ 4000|48.51%

20 |+ 6200|50.92%

21 |+ 7900|52.82%

22 |+ 9800|55.15%

23 |+11600|57.40%

24 |+13100|59.33%

25 |+14400|61.19%

26 |+15900|62.83%

27 |+17200|64.59%

28 |+18600|66.49%

29 |+20300|68.37%

30 |+21300|69.62%

4時間実戦/4.00円/

回転率  収支  勝率

14 |- 7500|36.36%

15 |- 4100|39.48%

16 |- 1000|42.30%

17 |+ 2000|45.12%

18 |+ 4800|48.08%

19 |+ 7000|50.40%

20 |+ 9300|52.89%

21 |+11000|54.79%

22 |+13000|57.01%

23 |+14900|59.15%

24 |+16500|61.14%

25 |+17900|62.86%

26 |+19400|64.46%

27 |+20900|66.28%

28 |+22400|68.01%

29 |+24200|69.83%

30 |+25300|71.10%

■5時間実戦

5時間実戦/2.33円/

回転率  収支  勝率

14 |-20400|26.28%

15 |-16300|29.63%

16 |-12800|32.76%

17 |- 9700|35.88%

18 |- 7200|38.69%

19 |- 4600|41.72%

20 |- 2300|44.64%

21 |-  100|47.50%

22 |+ 1700|49.79%

23 |+ 3500|52.26%

24 |+ 4900|54.24%

25 |+ 6700|56.84%

26 |+ 8200|59.19%

27 |+ 9500|61.28%

28 |+10700|62.97%

29 |+12100|65.12%

30 |+13300|66.73%

5時間実戦/2.50円/

回転率  収支  勝率

14 |-19300|27.51%

15 |-15100|30.91%

16 |-11600|34.14%

17 |- 8500|37.30%

18 |- 5900|40.12%

19 |- 3200|43.13%

20 |-  900|46.09%

21 |+ 1400|48.86%

22 |+ 3200|51.20%

23 |+ 5000|53.62%

24 |+ 6500|55.62%

25 |+ 8300|58.20%

26 |+ 9900|60.55%

27 |+11200|62.62%

28 |+12400|64.27%

29 |+13900|66.31%

30 |+15200|67.87%

5時間実戦/3.03円/

回転率  収支  勝率

14 |-15900|30.95%

15 |-11500|34.54%

16 |- 7900|37.84%

17 |- 4600|41.16%

18 |- 1900|43.93%

19 |+ 1000|47.01%

20 |+ 3500|49.84%

21 |+ 6000|52.61%

22 |+ 7800|54.95%

23 |+ 9800|57.21%

24 |+11500|59.25%

25 |+13400|61.63%

26 |+15200|64.01%

27 |+16600|65.98%

28 |+17900|67.55%

29 |+19600|69.40%

30 |+21000|70.93%

5時間実戦/3.33円/

回転率  収支  勝率

14 |-14000|32.75%

15 |- 9500|36.28%

16 |- 5800|39.71%

17 |- 2400|42.99%

18 |+  400|45.81%

19 |+ 3400|48.83%

20 |+ 5900|51.68%

21 |+ 8500|54.41%

22 |+10500|56.66%

23 |+12600|58.90%

24 |+14300|60.93%

25 |+16300|63.25%

26 |+18200|65.52%

27 |+19600|67.44%

28 |+21000|69.00%

29 |+22800|70.80%

30 |+24300|72.36%

5時間実戦/3.57円/

回転率  収支  勝率

14 |-12400|34.04%

15 |- 7900|37.65%

16 |- 4100|41.06%

17 |-  600|44.36%

18 |+ 2300|47.14%

19 |+ 5300|50.17%

20 |+ 7900|52.92%

21 |+10600|55.71%

22 |+12600|57.87%

23 |+14700|60.08%

24 |+16500|62.09%

25 |+18600|64.41%

26 |+20600|66.63%

27 |+22100|68.53%

28 |+23500|69.97%

29 |+25300|71.77%

30 |+26900|73.32%

5時間実戦/4.00円/

回転率  収支  勝率

14 |- 9700|36.15%

15 |- 5000|39.81%

16 |- 1000|43.18%

17 |+ 2500|46.48%

18 |+ 5500|49.28%

19 |+ 8700|52.19%

20 |+11500|54.95%

21 |+14300|57.68%

22 |+16400|59.80%

23 |+18700|61.89%

24 |+20500|63.95%

25 |+22700|66.14%

26 |+24800|68.27%

27 |+26400|70.07%

28 |+28000|71.56%

29 |+29900|73.23%

30 |+31700|74.88%

■6時間実戦

6時間実戦/2.33円/

回転率  収支  勝率

14 |-23400|25.75%

15 |-18600|29.46%

16 |-14500|32.85%

17 |-10500|36.67%

18 |- 7400|39.71%

19 |- 4500|42.84%

20 |- 1700|45.93%

21 |+  600|48.81%

22 |+ 2900|51.57%

23 |+ 5100|54.58%

24 |+ 6900|56.93%

25 |+ 8900|59.59%

26 |+10700|62.08%

27 |+11900|63.80%

28 |+13400|65.75%

29 |+15200|68.07%

30 |+16600|70.18%

6時間実戦/2.50円/

回転率  収支  勝率

14 |-22300|26.99%

15 |-17300|30.75%

16 |-13100|34.16%

17 |- 9100|38.01%

18 |- 5900|41.13%

19 |- 3000|44.26%

20 |-  100|47.37%

21 |+ 2200|50.19%

22 |+ 4600|53.02%

23 |+ 6900|55.98%

24 |+ 8700|58.40%

25 |+10800|60.95%

26 |+12600|63.42%

27 |+13900|65.12%

28 |+15500|66.97%

29 |+17300|69.32%

30 |+18800|71.30%

6時間実戦/3.03円/

回転率  収支  勝率

14 |-18600|30.57%

15 |-13400|34.37%

16 |- 9000|38.04%

17 |- 4700|41.83%

18 |- 1300|44.95%

19 |+ 1700|48.07%

20 |+ 4900|51.20%

21 |+ 7400|54.06%

22 |+ 9900|56.80%

23 |+12400|59.69%

24 |+14400|62.02%

25 |+16600|64.37%

26 |+18600|66.84%

27 |+20100|68.41%

28 |+21800|70.23%

29 |+23900|72.39%

30 |+25600|74.22%

6時間実戦/3.33円/

回転率  収支  勝率

14 |-16500|32.34%

15 |-11100|36.20%

16 |- 6600|39.95%

17 |- 2200|43.72%

18 |+ 1200|46.87%

19 |+ 4400|49.98%

20 |+ 7700|53.14%

21 |+10300|55.89%

22 |+12900|58.48%

23 |+15500|61.39%

24 |+17600|63.62%

25 |+20000|65.99%

26 |+22100|68.39%

27 |+23600|69.95%

28 |+25400|71.66%

29 |+27600|73.84%

30 |+29400|75.57%

6時間実戦/3.57円/

回転率  収支  勝率

14 |-14800|33.66%

15 |- 9300|37.60%

16 |- 4700|41.31%

17 |-  200|45.15%

18 |+ 3300|48.19%

19 |+ 6600|51.39%

20 |+10000|54.48%

21 |+12600|57.22%

22 |+15300|59.76%

23 |+18000|62.60%

24 |+20200|64.77%

25 |+22600|67.08%

26 |+24800|69.46%

27 |+26400|71.02%

28 |+28300|72.70%

29 |+30600|74.77%

30 |+32400|76.49%

6時間実戦/4.00円/

回転率  収支  勝率

14 |-11800|35.84%

15 |- 6100|39.84%

16 |- 1400|43.51%

17 |+ 3300|47.38%

18 |+ 7000|50.46%

19 |+10400|53.50%

20 |+14000|56.61%

21 |+16800|59.15%

22 |+19600|61.75%

23 |+22500|64.54%

24 |+24800|66.61%

25 |+27400|68.85%

26 |+29700|71.14%

27 |+31400|72.71%

28 |+33400|74.20%

29 |+35900|76.26%

30 |+37900|77.89%

■7時間実戦

7時間実戦/2.33円/

回転率  収支  勝率

14 |-25800|25.82%

15 |-20500|29.36%

16 |-15900|32.86%

17 |-11400|36.88%

18 |- 7800|40.42%

19 |- 4300|43.81%

20 |- 1300|47.35%

21 |+ 1700|50.41%

22 |+ 4200|53.27%

23 |+ 6700|56.36%

24 |+ 8700|58.76%

25 |+11100|61.78%

26 |+13000|64.13%

27 |+14700|66.25%

28 |+16600|68.57%

29 |+18600|70.96%

30 |+20100|72.81%

7時間実戦/2.50円/

回転率  収支  勝率

14 |-24500|27.06%

15 |-19200|30.75%

16 |-14500|34.27%

17 |- 9900|38.32%

18 |- 6200|41.95%

19 |- 2600|45.30%

20 |+  500|48.79%

21 |+ 3600|51.88%

22 |+ 6100|54.76%

23 |+ 8700|57.82%

24 |+10800|60.20%

25 |+13200|63.20%

26 |+15200|65.47%

27 |+16900|67.59%

28 |+18900|69.86%

29 |+21000|72.16%

30 |+22600|74.00%

7時間実戦/3.03円/

回転率  収支  勝率

14 |-20400|30.57%

15 |-14900|34.57%

16 |-10000|38.07%

17 |- 5100|42.18%

18 |- 1200|45.89%

19 |+ 2600|49.27%

20 |+ 6000|52.73%

21 |+ 9300|55.84%

22 |+12000|58.59%

23 |+14900|61.59%

24 |+17100|63.70%

25 |+19800|66.68%

26 |+22000|68.94%

27 |+23900|70.87%

28 |+26100|73.00%

29 |+28400|75.21%

30 |+30200|76.83%

7時間実戦/3.33円/

回転率  収支  勝率

14 |-18100|32.43%

15 |-12400|36.47%

16 |- 7400|40.07%

17 |- 2400|44.09%

18 |+ 1700|47.80%

19 |+ 5600|51.17%

20 |+ 9100|54.56%

21 |+12600|57.71%

22 |+15300|60.40%

23 |+18400|63.35%

24 |+20700|65.43%

25 |+23600|68.31%

26 |+25900|70.46%

27 |+27900|72.33%

28 |+30100|74.44%

29 |+32700|76.52%

30 |+34600|78.11%

 7時間実戦/3.57円/

回転率  収支  勝率

14 |-16300|33.79%

15 |-10500|37.90%

16 |- 5400|41.44%

17 |-  200|45.45%

18 |+ 3900|49.18%

19 |+ 8000|52.62%

20 |+11600|55.90%

21 |+15200|59.06%

22 |+18000|61.64%

23 |+21200|64.62%

24 |+23600|66.57%

25 |+26600|69.46%

26 |+29000|71.58%

27 |+31000|73.35%

28 |+33400|75.46%

29 |+36000|77.49%

30 |+38100|79.05%

7時間実戦/4.00円/

回転率  収支  勝率

14 |-13000|35.96%

15 |- 7000|40.21%

16 |- 1700|43.81%

17 |+ 3700|47.68%

18 |+ 8000|51.42%

19 |+12300|54.79%

20 |+16100|57.95%

21 |+19900|61.13%

22 |+22800|63.61%

23 |+26200|66.45%

24 |+28800|68.37%

25 |+31900|71.26%

26 |+34500|73.28%

27 |+36700|74.88%

28 |+39200|76.98%

29 |+42100|78.94%

30 |+44300|80.41%

■8時間実戦

8時間実戦/2.33円/

回転率  収支  勝率

14 |-28700|25.17%

15 |-22500|29.31%

16 |-16900|33.43%

17 |-12200|37.29%

18 |- 7800|41.23%

19 |- 3900|44.86%

20 |-  600|48.39%

21 |+ 2700|51.84%

22 |+ 5800|55.13%

23 |+ 8300|57.97%

24 |+11000|61.07%

25 |+13400|63.77%

26 |+15600|66.31%

27 |+17600|68.66%

28 |+19400|70.96%

29 |+21700|73.37%

30 |+23500|75.30%

8時間実戦/2.50円/

回転率  収支  勝率

14 |-27300|26.39%

15 |-21000|30.71%

16 |-15300|34.86%

17 |-10600|38.70%

18 |- 6000|42.69%

19 |- 2000|46.41%

20 |+ 1400|49.83%

21 |+ 4800|53.36%

22 |+ 7900|56.64%

23 |+10400|59.44%

24 |+13200|62.48%

25 |+15800|65.13%

26 |+18100|67.62%

27 |+20200|69.97%

28 |+22000|72.13%

29 |+24400|74.52%

30 |+26200|76.44%

8時間実戦/3.03円/

回転率  収支  勝率

14 |-23000|30.05%

15 |-16400|34.49%

16 |-10400|38.76%

17 |- 5400|42.63%

18 |-  500|46.77%

19 |+ 3700|50.58%

20 |+ 7400|53.83%

21 |+11100|57.31%

22 |+14400|60.42%

23 |+17200|63.35%

24 |+20300|66.04%

25 |+23100|68.60%

26 |+25600|71.05%

27 |+28000|73.17%

28 |+30000|75.19%

29 |+32700|77.43%

30 |+34800|79.29%

8時間実戦/3.33円/

回転率  収支  勝率

14 |-20500|31.91%

15 |-13700|36.29%

16 |- 7600|40.68%

17 |- 2400|44.57%

18 |+ 2600|48.66%

19 |+ 7000|52.54%

20 |+10900|55.79%

21 |+14600|59.28%

22 |+18200|62.31%

23 |+21100|65.04%

24 |+24300|67.65%

25 |+27300|70.20%

26 |+29900|72.57%

27 |+32400|74.65%

28 |+34500|76.55%

29 |+37400|78.69%

30 |+39600|80.50%

8時間実戦/3.57円/

回転率  収支  勝率

14 |-18600|33.26%

15 |-11600|37.67%

16 |- 5400|42.09%

17 |-  100|46.04%

18 |+ 5100|50.04%

19 |+ 9600|53.92%

20 |+13600|57.17%

21 |+17500|60.60%

22 |+21100|63.58%

23 |+24200|66.33%

24 |+27500|68.82%

25 |+30600|71.29%

26 |+33300|73.60%

27 |+35900|75.67%

28 |+38200|77.52%

29 |+41200|79.55%

30 |+43500|81.32%

8時間実戦/4.00円/

回転率  収支  勝率

14 |-15100|35.50%

15 |- 7900|40.05%

16 |- 1400|44.37%

17 |+ 4200|48.38%

18 |+ 9500|52.30%

19 |+14300|56.19%

20 |+18500|59.35%

21 |+22600|62.64%

22 |+26500|65.55%

23 |+29700|68.23%

24 |+33200|70.66%

25 |+36500|73.07%

26 |+39500|75.22%

27 |+42300|77.29%

28 |+44600|78.98%

29 |+47900|80.89%

30 |+50400|82.61%

■9時間実戦

9時間実戦/2.33円/

回転率  収支  勝率

14 |-31600|24.75%

15 |-24500|29.11%

16 |-18000|33.86%

17 |-12800|37.66%

18 |- 7800|41.95%

19 |- 3800|45.70%

20 |+  400|49.78%

21 |+ 3800|53.11%

22 |+ 7100|56.44%

23 |+10300|59.92%

24 |+13000|62.52%

25 |+15700|65.54%

26 |+18200|68.35%

27 |+20600|70.66%

28 |+22600|73.00%

29 |+25400|75.65%

30 |+27100|77.31%

9時間実戦/2.50円/

回転率  収支  勝率

14 |-30100|25.98%

15 |-22900|30.49%

16 |-16300|35.26%

17 |-11000|39.13%

18 |- 5900|43.45%

19 |- 1800|47.21%

20 |+ 2500|51.31%

21 |+ 6000|54.59%

22 |+ 9400|57.89%

23 |+12700|61.39%

24 |+15500|63.94%

25 |+18200|66.91%

26 |+20800|69.66%

27 |+23300|71.97%

28 |+25400|74.17%

29 |+28300|76.80%

30 |+30100|78.40%

9時間実戦/3.03円/

回転率  収支  勝率

14 |-25600|29.58%

15 |-18000|34.37%

16 |-11000|39.15%

17 |- 5500|43.24%

18 |+    0|47.51%

19 |+ 4400|51.35%

20 |+ 9100|55.43%

21 |+12800|58.50%

22 |+16500|61.81%

23 |+20100|65.19%

24 |+23200|67.55%

25 |+26300|70.41%

26 |+29200|72.93%

27 |+31900|75.11%

28 |+34200|77.26%

29 |+37600|79.60%

30 |+39600|81.08%

9時間実戦/3.33円/

回転率  収支  勝率

14 |-23000|31.37%

15 |-15200|36.33%

16 |- 8100|41.04%

17 |- 2300|45.26%

18 |+ 3300|49.47%

19 |+ 7900|53.33%

20 |+12800|57.33%

21 |+16700|60.38%

22 |+20600|63.64%

23 |+24300|66.89%

24 |+27600|69.19%

25 |+30800|71.99%

26 |+33900|74.41%

27 |+36800|76.53%

28 |+39200|78.55%

29 |+42800|80.90%

30 |+44900|82.27%

9時間実戦/3.57円/

回転率  収支  勝率

14 |-20900|32.78%

15 |-13000|37.72%

16 |- 5700|42.52%

17 |+  200|46.72%

18 |+ 6000|50.88%

19 |+10700|54.73%

20 |+15800|58.67%

21 |+19800|61.68%

22 |+23800|64.93%

23 |+27700|68.04%

24 |+31100|70.34%

25 |+34400|73.14%

26 |+37600|75.46%

27 |+40700|77.54%

28 |+43200|79.49%

29 |+47000|81.71%

30 |+49200|83.11%

 9時間実戦/4.00円/

回転率  収支  勝率

14 |-17200|34.98%

15 |- 9000|40.01%

16 |- 1400|44.81%

17 |+ 4700|49.11%

18 |+10800|53.18%

19 |+15700|56.99%

20 |+21200|60.86%

21 |+25400|63.69%

22 |+29600|66.95%

23 |+33800|69.94%

24 |+37400|72.21%

25 |+40900|74.88%

26 |+44400|77.00%

27 |+47700|79.03%

28 |+50400|80.92%

29 |+54400|82.95%

30 |+56900|84.33%

■10時間実戦

10時間実戦/2.33円/

回転率  収支  勝率

14 |-34400|24.36%

15 |-26300|29.02%

16 |-19400|33.54%

17 |-13400|38.04%

18 |- 8100|42.24%

19 |- 3200|46.49%

20 |+ 1000|50.39%

21 |+ 4900|54.02%

22 |+ 8700|57.68%

23 |+12100|60.89%

